There are two types of enclosure rating systems. One is the National Electronic Manufacturers Association (NEMA) rating system, which is primarily used in the U.S. and Canada. The other is Ingress Protection or International Protection (IP) rating system. Both of the standards establish specifications about the performance criteria for different enclosures. To help you determine which type of enclosure is right for you, we’ve put together a list of NEMA enclosure types, IP Equivalency Ratings and definitions to help you compare your options.
NEMA enclosures pass the performance criteria outlined by the National Electrical Manufacturers Association. This rating system defines what an electrical enclosure must do to meet a specific rating, but does not cover how to manufacture it. NEMA does not certify products, but Underwriters Laboratories (UL) and Canadian Standards Association (CSA) use NEMA performance criteria and testing methods. Enclosures that pass the required testing are authorized to carry a UL or CSA label. Some testing companies are also accredited to perform NEMA 250 testing.
NEMA ratings define an electrical enclosure’s level of protection against ingress of water, solid objects, and corrosion resistance.
IP enclosures pass the performance criteria outlined by the international standard IEC 60529. The rating consists of the letters IP followed by two digits. The first digit indicates the level of protection against solid objects. The second digit indicates the level of protection against liquids. Accredited companies can perform the IP testing (Gasket Design).
IP ratings define an electrical enclosure’s level of protection against ingress of water and solid objects.
Please Note: This table includes IP Equivalents based on the NEMA Rating, not vice versa.
NEMA Rating | Definition | IP Equivalent | IP Level of Protection (solids) | IP Level of Protection (Liquids) |
---|---|---|---|---|
Type 1 | Indoor use Protection against: • incidental human contact inside • falling dirt | IP10 | 1= Protection against: • solids greater than 50mm in diameter (hand) | 0= No protection |
Type 2 | Indoor use Protection against: • incidental human contact inside • falling dirt • dripping/light splashing of liquids | IP11 | 1= Protection against: • solids greater than 50mm in diameter (hand) | 1= Protection against: • vertically falling drops of water |
Type 3 | Indoor/Outdoor use Protection against: • incidental human contact inside • falling dirt • rain • sleet • snow • windblown dust • damage from the formation of ice on the enclosure | IP54 | 5= Protection against: • dust that may harm equipment | 4= Protection against: • water splashed from all directions |
Type 3R | Indoor/Outdoor use Protection against: • incidental human contact inside • falling dirt • rain • sleet • snow • damage from the formation of ice on the enclosure | IP14 | 1= Protection against: • solids greater than 50mm in diameter (hand) | 4= Protection against: • water splashed from all directions |
Type 3S | Indoor/Outdoor use Protection against: • incidental human contact inside • falling dirt • rain • sleet • snow • windblown dust External Mechanism(s) Must Remain Operable: • when covered with ice | IP54 | 5= Protection against: • dust that may harm equipment | 4= Protection against: • water splashed from all directions |
Type 4 | Indoor/Outdoor use Protection against: • incidental human contact inside • falling dirt • rain • sleet • snow • windblown dust • splashing water • hose-directed water • damage from the formation of ice on the enclosure | IP66 | 6= Completely dust tight | 6= Protection against: • strong jets of water from all directions |
Type 4X | Indoor/Outdoor use Protection against: • incidental human contact inside • falling dirt • rain • sleet • snow • windblown dust • splashing water • hose-directed water • corrosion • damage from the formation of ice on the enclosure | IP66 | 6= Completely dust tight | 6= Protection against: • strong jets of water from all directions |
Type 5 | Indoor use Protection against: • incidental human contact inside • falling dirt • settling airborne dust, lint, fibers, and flyings • dripping/light splashing of liquids | IP52 | 5= Protection against: • dust that may harm equipment | 2= Protection against: • falling drops of water when unit is tilted 15° from vertical |
Type 6 | Indoor/Outdoor use Protection against: • incidental human contact inside • falling dirt • hose-directed water • entry of water during occasional temporary submersion at a limited depth • damage from the formation of ice on the enclosure | IP67 | 6= Completely dust tight | 7= Protection against: • 30 minute immersion at a water depth between 15cm and 1m. |
Type 6P | Indoor/Outdoor use Protection against: • incidental human contact inside • falling dirt • hose-directed water • entry of water during prolonged submersion at a limited depth • damage from the formation of ice on the enclosure | IP67 | 6= Completely dust tight | 7= Protection against: • 30 minute immersion at a water depth between 15cm and 1m. |
Type 12 | Indoor use (without knockouts) Protection against: • incidental human contact inside • falling dirt • circulating dust, lint, fibers, and flyings • dripping/light splashing of liquids | IP52 | 5= Protection against: • dust that may harm equipment | 2= Protection against: • falling drops of water when unit is tilted up to 15° from vertical |
Type 13 | Indoor use Protection against: • incidental human contact inside • falling dirt • circulating dust, lint, fibers, and flyings • spraying, splashing, seepage of water, oil, and noncorrosive coolants | IP54 | 5= Protection against: • dust that may harm equipment | 4= Protection against: • water splashed from all directions |
If you have any questions please comment below, and if you need help with your own custom IP or NEMA enclosure, please contact us today.
Sources:
https://www.siemon.com/us/standards/nema_comparison.asp
https://www.nema.org/Products/Documents/nema-enclosure-types.pdf
https://www.wika.us/solutions_whats_the_difference_between_nema_ratings_and_ip_ratings_en_us.WIKA
Contact: Royce O'young
Phone: 15920570517
Tel: 0086-20-37716973
Email: r.oyoung@oleder-lighting.com
Add: 335,#1 Xianke 1st Rd,HongliTronic Industrial Zone,510890,Guangzhou,China